System Status

Environment test
Data center default
Current time 2025-04-26T11:56:33 +0800
Uptime 472 days 19:32
Lease expiration enabled false
Renews threshold 477
Renews (last min) 446

EMERGENCY! EUREKA MAY BE INCORRECTLY CLAIMING INSTANCES ARE UP WHEN THEY'RE NOT. RENEWALS ARE LESSER THAN THRESHOLD AND HENCE THE INSTANCES ARE NOT BEING EXPIRED JUST TO BE SAFE.

DS Replicas

Instances currently registered with Eureka

ApplicationAMIsAvailability ZonesStatus
AICC-CALLBACK n/a (2) (2) UP (2) - 192.168.1.198:8701 , 192.168.1.199:8701
AICC-CTI-PROXY n/a (2) (2) UP (2) - 192.168.1.198:8702 , 192.168.1.199:8702
AICC-DISPATCHER n/a (2) (2) UP (2) - 192.168.1.199:8703 , 192.168.1.198:8703
AICC-MANAGER n/a (2) (2) UP (2) - 192.168.1.198:8700 , 192.168.1.199:8700
AICC-PUSH n/a (2) (2) UP (2) - 192.168.1.199:8704 , 192.168.1.198:8704
AIKF-MANAGER n/a (2) (2) UP (2) - 192.168.1.140:8400 , 192.168.1.139:8400
ASR-CALLBACK n/a (4) (4) UP (2) - 192.168.1.244:7702 , 192.168.1.243:7702 DOWN (2) - 192.168.1.139:7702 , 192.168.1.140:7702
ASR-DATA n/a (4) (4) UP (2) - 192.168.1.244:7703 , 192.168.1.243:7703 DOWN (2) - 192.168.1.139:7703 , 192.168.1.140:7703
ASR-MANAGER n/a (4) (4) UP (2) - 192.168.1.244:7700 , 192.168.1.243:7700 DOWN (2) - 192.168.1.140:7700 , 192.168.1.139:7700
ASR-OPEN n/a (4) (4) UP (2) - 192.168.1.244:7701 , 192.168.1.243:7701 DOWN (2) - 192.168.1.139:7701 , 192.168.1.140:7701
BOSS-OPEN n/a (2) (2) UP (2) - 192.168.1.139:7901 , 192.168.1.140:7901
DC-BOSS-OPEN n/a (2) (2) UP (2) - 192.168.1.140:7203 , 192.168.1.139:7203
DC-HARASS-BILLING n/a (2) (2) UP (2) - 192.168.1.140:7202 , 192.168.1.139:7202
DC-HARASS-OPEN n/a (2) (2) UP (2) - 192.168.1.140:7201 , 192.168.1.139:7201
DC-MCBINDING-MANAGER n/a (2) (2) UP (2) - 192.168.1.140:7204 , 192.168.1.139:7204
DC-TRACE-OPEN n/a (2) (2) UP (2) - 192.168.1.140:7205 , 192.168.1.139:7205
DISCOVERY n/a (2) (2) UP (2) - iZ2ze9frftdi631j8dg20sZ:discovery:8787 , iZ2ze8rbpfmzsp9da5os88Z:discovery:8787
FINANCE n/a (2) (2) UP (2) - 192.168.1.140:7001 , 192.168.1.139:7001
JICHENG-AUTH n/a (2) (2) UP (2) - 192.168.1.198:8500 , 192.168.1.199:8500
JICHENG-PROXY n/a (2) (2) UP (2) - 192.168.1.198:8501 , 192.168.1.199:8501
JICHENG-YHT-OPEN n/a (2) (2) UP (2) - 192.168.1.199:8505 , 192.168.1.198:8505
JICHENG-YUNKE n/a (2) (2) UP (2) - 192.168.1.198:8502 , 192.168.1.199:8502
JICHENG-YUNKE-WP n/a (2) (2) UP (2) - 192.168.1.198:8503 , 192.168.1.199:8503
KM-MANAGER n/a (2) (2) UP (2) - 192.168.1.140:8300 , 192.168.1.139:8300
MMS-BAOLE-SUPPORT n/a (4) (4) DOWN (2) - 192.168.1.198:8105 , 192.168.1.199:8105 UP (2) - 192.168.1.243:8105 , 192.168.1.244:8105
MMS-CALLBACK n/a (4) (4) DOWN (2) - 192.168.1.140:8101 , 192.168.1.139:8101 UP (2) - 192.168.1.244:8101 , 192.168.1.243:8101
MMS-DAHANTC-SUPPORT n/a (4) (4) UP (2) - 192.168.1.243:8104 , 192.168.1.244:8104 DOWN (2) - 192.168.1.198:8104 , 192.168.1.199:8104
MMS-MANAGER n/a (4) (4) DOWN (2) - 192.168.1.140:8100 , 192.168.1.139:8100 UP (2) - 192.168.1.244:8100 , 192.168.1.243:8100
MMS-OPEN n/a (4) (4) UP (2) - 192.168.1.243:8102 , 192.168.1.244:8102 DOWN (2) - 192.168.1.198:8102 , 192.168.1.199:8102
MVNO-263-SUPPORT n/a (2) (2) UP (2) - 192.168.1.243:8213 , 192.168.1.244:8213
MVNO-35-SUPPORT n/a (2) (2) DOWN (2) - 192.168.1.243:8215 , 192.168.1.244:8215
MVNO-APP-OPEN n/a (4) (4) UP (2) - 192.168.1.243:8202 , 192.168.1.244:8202 DOWN (2) - 192.168.1.140:8202 , 192.168.1.139:8202
MVNO-CALLRECORD n/a (4) (4) UP (2) - 192.168.1.243:8212 , 192.168.1.244:8212 DOWN (2) - 192.168.1.198:8212 , 192.168.1.199:8212
MVNO-DATA n/a (4) (4) UP (2) - 192.168.1.243:8204 , 192.168.1.244:8204 DOWN (2) - 192.168.1.140:8204 , 192.168.1.139:8204
MVNO-GM-SUPPORT n/a (4) (4) UP (2) - 192.168.1.244:8207 , 192.168.1.243:8207 DOWN (2) - 192.168.1.139:8207 , 192.168.1.140:8207
MVNO-HUAXIANG-SUPPORT n/a (4) (4) DOWN (2) - 192.168.1.199:8210 , 192.168.1.198:8210 UP (2) - 192.168.1.244:8210 , 192.168.1.243:8210
MVNO-JXG-SUPPORT n/a (4) (4) UP (2) - 192.168.1.244:8206 , 192.168.1.243:8206 DOWN (2) - 192.168.1.140:8206 , 192.168.1.139:8206
MVNO-LIANLIAN-SUPPORT n/a (4) (4) UP (2) - 192.168.1.244:8209 , 192.168.1.243:8209 DOWN (2) - 192.168.1.199:8209 , 192.168.1.198:8209
MVNO-MANAGER n/a (6) (6) DOWN (4) - 192.168.1.140:8200 , 192.168.1.199:8200 , 192.168.1.198:8200 , 192.168.1.139:8200 UP (2) - 192.168.1.244:8200 , 192.168.1.243:8200
MVNO-OPEN n/a (4) (4) UP (2) - 192.168.1.243:8201 , 192.168.1.244:8201 DOWN (2) - 192.168.1.140:8201 , 192.168.1.139:8201
MVNO-PHTION-SUPPORT n/a (2) (2) UP (2) - 192.168.1.243:8214 , 192.168.1.244:8214
MVNO-XIAOMI-SUPPORT n/a (4) (4) UP (2) - 192.168.1.244:8208 , 192.168.1.243:8208 DOWN (2) - 192.168.1.199:8208 , 192.168.1.198:8208
MVNO-YONYOU-SUPPORT n/a (4) (4) UP (2) - 192.168.1.243:8205 , 192.168.1.244:8205 DOWN (2) - 192.168.1.139:8205 , 192.168.1.140:8205
MVNO-ZHONGYOU-SUPPORT n/a (4) (4) DOWN (2) - 192.168.1.199:8211 , 192.168.1.198:8211 UP (2) - 192.168.1.244:8211 , 192.168.1.243:8211
PLATFORM-ARCHIVES n/a (2) (2) UP (2) - 192.168.1.140:7007 , 192.168.1.139:7007
PLATFORM-AUTH n/a (2) (2) UP (2) - 192.168.1.140:7002 , 192.168.1.139:7002
PLATFORM-BILLING n/a (2) (2) UP (2) - 192.168.1.139:7009 , 192.168.1.140:7009
PLATFORM-MANAGER n/a (2) (2) UP (2) - 192.168.1.140:7000 , 192.168.1.139:7000
PLATFORM-OPEN n/a (2) (2) UP (2) - 192.168.1.140:7003 , 192.168.1.139:7003
PLATFORM-OPEN-ADAPTER n/a (2) (2) UP (2) - 192.168.1.140:7004 , 192.168.1.139:7004
PLATFORM-ORDER n/a (2) (2) UP (2) - 192.168.1.140:7005 , 192.168.1.139:7005
PLATFORM-PRODUCT n/a (2) (2) UP (2) - 192.168.1.139:7008 , 192.168.1.140:7008
PLATFORM-WORKBENCH n/a (2) (2) UP (2) - 192.168.1.140:7006 , 192.168.1.139:7006
QA-CALLBACK n/a (2) (2) UP (2) - 192.168.1.139:7802 , 192.168.1.140:7802
QA-DATA n/a (2) (2) UP (2) - 192.168.1.139:7804 , 192.168.1.140:7804
QA-MANAGER n/a (2) (2) UP (2) - 192.168.1.139:7800 , 192.168.1.140:7800
QA-OPEN n/a (2) (2) UP (2) - 192.168.1.139:7801 , 192.168.1.140:7801
QA-SCORE n/a (2) (2) UP (2) - 192.168.1.139:7803 , 192.168.1.140:7803
RCS-API n/a (2) (2) UP (2) - 192.168.1.198:7101 , 192.168.1.199:7101
RCS-BILLING n/a (2) (2) UP (2) - 192.168.1.198:7102 , 192.168.1.199:7102
RCS-CMCC-CSP-SUPPORT n/a (2) (2) UP (2) - 192.168.1.198:7104 , 192.168.1.199:7104
RCS-CMCC-MAAP-SUPPORT n/a (2) (2) UP (2) - 192.168.1.198:7103 , 192.168.1.199:7103
RCS-CTCC-MAAP-EMULATOR n/a (2) (2) UP (2) - 192.168.1.199:9200 , 192.168.1.198:9200
RCS-CTCC-SUPPORT n/a (2) (2) UP (2) - 192.168.1.198:7105 , 192.168.1.199:7105
RCS-MANAGER n/a (2) (2) UP (2) - 192.168.1.199:7100 , 192.168.1.198:7100
SFS-MANAGER n/a (2) (2) UP (2) - 192.168.1.244:8800 , 192.168.1.243:8800
SMS-BAOLE-SUPPORT n/a (2) (2) UP (2) - 192.168.1.199:7416 , 192.168.1.198:7416
SMS-BOSHITONG-SUPPORT n/a (2) (2) UP (2) - 192.168.1.199:7405 , 192.168.1.198:7405
SMS-CALLBACK n/a (2) (2) UP (2) - 192.168.1.198:7403 , 192.168.1.199:7403
SMS-CHUANGLAN-SUPPORT n/a (2) (2) UP (2) - 192.168.1.199:7406 , 192.168.1.198:7406
SMS-DAHANTC-SUPPORT n/a (2) (2) UP (2) - 192.168.1.199:7408 , 192.168.1.198:7408
SMS-DATA n/a (2) (2) UP (2) - 192.168.1.198:7411 , 192.168.1.199:7411
SMS-JUMENG-SUPPORT n/a (2) (2) UP (2) - 192.168.1.198:7415 , 192.168.1.199:7415
SMS-MANAGER n/a (2) (2) UP (2) - 192.168.1.198:7402 , 192.168.1.199:7402
SMS-NIUXIN-SUPPORT n/a (2) (2) UP (2) - 192.168.1.199:7418 , 192.168.1.198:7418
SMS-OPEN n/a (2) (2) UP (2) - 192.168.1.198:7401 , 192.168.1.199:7401
SMS-VOLCENGINE-SUPPORT n/a (2) (2) UP (2) - 192.168.1.198:7410 , 192.168.1.199:7410
SMS-WELINK-SUPPORT n/a (2) (2) UP (2) - 192.168.1.198:7404 , 192.168.1.199:7404
SMS-WITALK-SUPPORT n/a (2) (2) UP (2) - 192.168.1.198:7413 , 192.168.1.199:7413
SMS-XSXX-SUPPORT n/a (2) (2) UP (2) - 192.168.1.199:7409 , 192.168.1.198:7409
SMS-YIXIAOZHI-SUPPORT n/a (2) (2) UP (2) - 192.168.1.199:7407 , 192.168.1.198:7407
SMS-YUNKE-SUPPORT n/a (2) (2) UP (2) - 192.168.1.199:7417 , 192.168.1.198:7417
SMS-YZT n/a (2) (2) UP (2) - 192.168.1.199:7419 , 192.168.1.198:7419
SMS-ZHONGTAI-SUPPORT n/a (2) (2) UP (2) - 192.168.1.198:7414 , 192.168.1.199:7414
VOICE-CALLBACK n/a (4) (4) UP (2) - 192.168.1.244:7602 , 192.168.1.243:7602 DOWN (2) - 192.168.1.139:7602 , 192.168.1.140:7602
VOICE-CTI-PROXY n/a (4) (4) UP (2) - 192.168.1.244:7603 , 192.168.1.243:7603 DOWN (2) - 192.168.1.139:7603 , 192.168.1.140:7603
VOICE-DATA n/a (4) (4) UP (2) - 192.168.1.244:7604 , 192.168.1.243:7604 DOWN (2) - 192.168.1.139:7604 , 192.168.1.140:7604
VOICE-MANAGER n/a (4) (4) UP (2) - 192.168.1.243:7600 , 192.168.1.244:7600 DOWN (2) - 192.168.1.140:7600 , 192.168.1.139:7600
VOICE-OPEN n/a (4) (4) UP (2) - 192.168.1.244:7601 , 192.168.1.243:7601 DOWN (2) - 192.168.1.140:7601 , 192.168.1.139:7601
WP-MANAGER n/a (4) (4) DOWN (2) - 192.168.1.140:8000 , 192.168.1.139:8000 UP (2) - 192.168.1.244:8000 , 192.168.1.243:8000
WP-OPEN n/a (4) (4) DOWN (2) - 192.168.1.199:8001 , 192.168.1.198:8001 UP (2) - 192.168.1.244:8001 , 192.168.1.243:8001
XH-CALLBACK n/a (2) (2) UP (2) - 192.168.1.244:8602 , 192.168.1.243:8602
XH-CORE n/a (1) (1) UP (1) - 192.168.1.3:8600
XH-MANAGER n/a (2) (2) UP (2) - 192.168.1.243:8601 , 192.168.1.244:8601
XHQL-CALLBACK n/a (2) (2) UP (2) - 192.168.1.244:8901 , 192.168.1.243:8901
XHQL-CTI-PROXY n/a (2) (2) UP (2) - 192.168.1.244:8902 , 192.168.1.243:8902
XHQL-FINANCE n/a (2) (2) UP (2) - 192.168.1.243:8903 , 192.168.1.244:8903
XHQL-MANAGER n/a (2) (2) UP (2) - 192.168.1.244:8910 , 192.168.1.243:8910
XNUM-BILLING n/a (2) (2) UP (2) - 192.168.1.140:7302 , 192.168.1.139:7302
XNUM-DATA n/a (2) (2) UP (2) - 192.168.1.140:7303 , 192.168.1.139:7303
XNUM-MANAGER n/a (2) (2) UP (2) - 192.168.1.140:7300 , 192.168.1.139:7300
XNUM-OPEN n/a (2) (2) UP (2) - 192.168.1.140:7301 , 192.168.1.139:7301
YUNCC-CALLEVENT n/a (2) (2) UP (2) - 192.168.1.139:7503 , 192.168.1.140:7503
YUNCC-CTI-MONITOR n/a (2) (2) UP (2) - 192.168.1.139:7507 , 192.168.1.140:7507
YUNCC-CTI-PROXY n/a (2) (2) UP (2) - 192.168.1.140:7502 , 192.168.1.139:7502
YUNCC-DATA n/a (2) (2) UP (2) - 192.168.1.139:7506 , 192.168.1.140:7506
YUNCC-MANAGER n/a (2) (2) UP (2) - 192.168.1.140:7500 , 192.168.1.139:7500
YUNCC-OPEN n/a (2) (2) UP (2) - 192.168.1.140:7501 , 192.168.1.139:7501
YUNCC-SOCKETIO n/a (2) (2) UP (2) - 192.168.1.139:7505 , 192.168.1.140:7505
ZUUL n/a (6) (6) UP (6) - 192.168.1.243:8686 , 192.168.1.198:8686 , 192.168.1.140:8686 , 192.168.1.244:8686 , 192.168.1.199:8686 , 192.168.1.139:8686

General Info

NameValue
total-avail-memory253mb
environmenttest
num-of-cpus4
current-memory-usage102mb (40%)
server-uptime472 days 19:32
registered-replicashttp://192.168.1.139:8787/eureka/
unavailable-replicas
available-replicashttp://192.168.1.139:8787/eureka/,

Instance Info

NameValue
ipAddr192.168.1.140
statusUP